Crafting bonuses
When a piece of equipment is crafted, it has a chance to receive a bonus in one of the five statistical attributes.
| Equipment | Strength | Intelligence | Dexterity | Wisdom | Vitality |
|---|---|---|---|---|---|
| Sword | 30% | 5% | 30% | 5% | 30% |
| Axe | 35% | 5% | 25% | 5% | 30% |
| Mace | 30% | 5% | 25% | 5% | 35% |
| Dagger | 25% | 5% | 40% | 5% | 25% |
| Bow | 30% | 5% | 30% | 5% | 30% |
| Gun | 30% | 5% | 30% | 5% | 30% |
| Staff | 1% | 39% | 1% | 34% | 25% |
| Robe | 2% | 41% | 2% | 35% | 20% |
| Light Armor | 27% | 3% | 35% | 2% | 33% |
| Heavy Armor | 33% | 2% | 23% | 2% | 40% |
The maximum bonus is based upon the level of the equipment. The value of the bonus is random; equipment type and level, bonus attribute, and job class and level of the crafter do not affect the result in any way.
| Equip Lv | Bonus Range |
|---|---|
| 1 - 30 | 1 - 6 |
| 31 - 50 | 4 - 12 |
| 51 - 80 | 8 - 18 |
| 81 - 110 | 12 - 24 |
| 111 - 150 | 16 - 30 |
Raw materials
Leathers
Leathers are used for light armor.
| Name | Equipment Level | Notes |
|---|---|---|
| Animal Leather | 0 - 15 | ... |
| Thin Leather | 20 - 35 | ... |
| Strong Leather | 40 - 55 | ... |
| Compound Strengthened Leather | 60 - 75 | Maximum success rate is 90%. |
| Dragon Scale Leather | 80 - 95 | Maximum success rate is 80%. |
| Rune Carving Leather | 100 - 115 | Maximum success rate is 70% |
| Legendium Leather | ... | Maximum success rate is... |
| Crusium Leather | ... | Maximum success rate is... |
Cloths
Cloths are used for robe armor.
| Name | Equipment Level | Notes |
|---|---|---|
| Flax Cloth | 0 - 15 | ... |
| Cotton Cloth | 20 - 35 | ... |
| Wool Cloth | 40 - 55 | ... |
| Silk Cloth | 60 - 75 | Maximum success rate is 90%. |
| Fairy Feather Cloth | 80 - 95 | Maximum success rate is 80%. |
| Rune Carving Cloth | 100 - 115 | Maximum success rate is 70% |
| Legendium Cloth | ... | Maximum success rate is... |
| Crusium Cloth | ... | Maximum success rate is... |
Metals
Metals are used for heavy armors as well as all craftable weapons in the game.
| Name | Equipment Level | Notes |
|---|---|---|
| Copper Ingot | 0 - 15 | ... |
| Iron Ingot | 20 - 35 | ... |
| Steel Ingot | 40 - 55 | ... |
| Mithril Ingot | 60 - 75 | Maximum success rate is 90%. |
| Perium Ingot | 80 - 95 | Maximum success rate is 80%. |
| Rune-carving Ingot | ... | Maximum success rate is... |
| Legendium Ingot | ... | Maximum success rate is... |
| Crusium Ingot | ... | Maximum success rate is... |
Powders
Powders are used for accessories, including rings, earrings, and necklaces.
| Name | Equipment Level | Notes |
|---|---|---|
| Magic Powder | 0 - 15 | ... |
| Manapowder | 20 - 35 | ... |
| Fairy Dust | 40 - 55 | ... |
| Moonlight Assence | 60 - 75 | Maximum success rate is 90%. |
| Dragon Bone Essence | 80 - 95 | Maximum success rate is 80%. |
| Rune Carving Dust | 100 - 115 | Maximum success rate is 70%. |
| ... | ... | Maximum success rate is... |
| ... | ... | Maximum success rate is... |
Tidak ada komentar:
Posting Komentar